Date | Food | Cals | Fat Cals | % Sodium | % Fat | % Protein | % Carbs |
8/17/2006 | Apple | 65 | 2 | 0 | 0 | 0 | 6 |
8/17/2006 | Apple | 65 | 2 | 0 | 0 | 0 | 6 |
8/17/2006 | Banana | 105 | 3 | 0 | 1 | 2 | 9 |
8/17/2006 | Banana | 105 | 3 | 0 | 1 | 2 | 9 |
8/17/2006 | Bazooka Gum | 15 | 0 | 0 | 0 | 0 | 2 |
8/17/2006 | Bazooka Gum | 15 | 0 | 0 | 0 | 0 | 2 |
8/17/2006 | Bazooka Gum | 15 | 0 | 0 | 0 | 0 | 2 |
8/17/2006 | Bazooka Gum | 15 | 0 | 0 | 0 | 0 | 2 |
8/17/2006 | Cheese | 168 | 110 | 29 | 39 | 55 | 1 |
8/17/2006 | Diet Coke | 0 | 0 | 1 | 0 | 0 | 0 |
8/17/2006 | Gr Beef | 405 | 233 | 6 | 40 | 88 | 0 |
8/17/2006 | Slice of Bread | 110 | 15 | 5 | 2 | 6 | 8 |
8/17/2006 | Slice of Bread | 110 | 15 | 5 | 2 | 6 | 8 |
8/17/2006 | Slice of Bread | 110 | 15 | 5 | 2 | 6 | 8 |
8/17/2006 | Tortilla | 292 | 56 | 10 | 5 | 9 | 8 |
Right now I'm planning to take Aiyre out to visit Mom at the lake. I'll swing by to visit with KKB on the way there and back again. Weather forecast calls for rain on Sunday. There is no game this week, so I don't have to come back early. I guess it'll just give me more time for visiting.